ELEGANT 3 BEDROOM TOWNHOME WITH OPEN CONCEPT DESIGN! This nearly-new executive townhome is located in the charming town of Smithville. Spacious eat-in kitchen with abundant cabinetry, island, pantry and appliances. Bright main floor family room open to kitchen. Sliding doors lead to large fully-fenced yard and expansive patio. Lovely staircase leads to large bedrooms and upper level, spacious primary bedroom with walk-in closet and full ensuite bath. OTHER FEATURES INCLUDE: High ceilings, 2.5 baths, washer/dryer, stainless steel kitchen appliances, window blinds, c/air, light fixtures. Long paved driveway. This newer, sought-after neighbourhood is conveniently located near gyms, restaurants, coffee shops, parks & schools. Short drive to QEW access and less than 10 minutes to Niagara's picturesque wine region! NOTE: Photos are Virtually Staged. |
Price | $699,900 |
Taxes: | $4146.43 |
Address: | 44 Dennis Dr , West Lincoln, L0R 2A0, Ontario |
Lot Size: | 21.33 x 105.00 (Feet) |
Directions/Cross Streets: | St. Catharines St. |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full, Unfinished |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GARDEN CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Niagara |
Municipality: | West Lincoln |
Neighbourhood: | 057 - Smithville |
Style: | 2-Storey |
Lot Size: | 21.33 x 105.00(Feet) |
Approximate Age: | 0-5 |
Tax: | $4,146.43 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |