| Build your Luxury Detached 3 story home now! Drawings are complete, lots are severed + registered, and permits for a 2,116 sq ft/ 4 bedroom/ 5 bathroom/1 car garage were previously approved! Check out the photos of the designed home. Survey, drawings and renderings are available upon request. Everything is ready for you to build, find a good general contractor and you can move in by the end of the year. This is located in the sought after Port Credit Area, walking distance to the lake, parks, marina, schools, Loblaws Plaza, Shoppers, Restaurants, Coffee shops and much more. Short drive to the QEW, Port Credit Go station, Mississauga Golf Club and more. Quotes/ Build Proposals from PNK Custom Homes available! |
| Price | $699,999 |
| Taxes: | $1.00 |
| Occupancy: | Vacant |
| Address: | 10B Benson Avenue , Mississauga, L5H 2P2, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Mississauga Rd/ Lakeshore Rd |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.14 | 13.42 | Electric Fireplace, Hardwood Floor, Open Concept |
| Room 2 | Main | Dining Ro | 7.02 | 12.04 | Hardwood Floor, Sliding Doors, Overlooks Backyard |
| Room 3 | Main | Kitchen | 10.46 | 12.04 | Hardwood Floor, Quartz Counter, Centre Island |
| Room 4 | Second | Bedroom | 13.68 | 12.89 | Hardwood Floor, 3 Pc Ensuite, Overlooks Frontyard |
| Room 5 | Second | Bedroom 2 | 9.48 | 12.92 | 4 Pc Ensuite, Hardwood Floor, Closet |
| Room 6 | Third | Primary B | 15.02 | 16.43 | 5 Pc Ensuite, Walk-In Closet(s), Juliette Balcony |
| Room 7 | Basement | Office | 12.79 | 9.64 | Window, Hardwood Floor |
| Room 8 | Basement | Recreatio | 20.76 | 16.99 | Hardwood Floor, B/I Appliances, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Third |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Third |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 5 | Third |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 5 | Third |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 5 | Third |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 5 | Third |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 5 | Third |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 5 | Third |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 5 | Third |
| Washroom Type 45 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Lake/Pond, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Port Credit |
| Style: | 3-Storey |
| Lot Size: | x 92.00(Feet) |
| Approximate Age: | |
| Tax: | $1 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |