| Welcome to 219 Rollies Point Rd in Curve Lake... an exceptional four season waterfront home on the highly sought-after Chemong Lake. Part of the Trent-Severn Waterway, enjoy Lock-free access to endless lakes, making this a true boater's paradise. This lovely home offers 3 bedrooms and 1 bathroom, featuring an updated kitchen, new water filtration system, and upgraded plumbing for peace of mind. A propane fireplace adds cozy comfort year round, while the durable metal roof ensures low-maintenance living. Step outside to a large, oversized deck overlooking breathtaking northwest views, perfect for taking in spectacular sunsets across the lake. The property features approximately 90 feet of shoreline with new armour stone, a brand new staircase to the water's edge, and a waterside fire pit, ideal for relaxing evenings by the lake. A standout feature is the detached storage shed/bunkie with power and plumbing running to it offering excellent potential for guest accommodations. Situated on a quiet cul-de-sac, the property also provides ample parking, plenty of storage, and beautifully maintained perennial gardens. Whether you're looking for a year-round residence or the perfect waterfront escape, this move-in-ready property delivers the best of Chemong Lake living. *This home is on leased land and will come with a NEW 20 year lease - $6,000 per year (5 year renewable), Emergency Services, Road Maintenance & Waste Management - $2,130 per year. |
| Price | $319,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 219 Rollies Point Road , Curve Lake First Nation 35, K0L 1R0, Peterborough |
| Directions/Cross Streets: | Curve Lake Road |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.08 | 11.25 | |
| Room 2 | Main | Kitchen | 8.95 | 7.58 | |
| Room 3 | Main | Primary B | 16.04 | 11.48 | |
| Room 4 | Main | Bedroom | 11.97 | 8.59 | |
| Room 5 | Upper | Bedroom | 9.35 | 11.61 | |
| Room 6 | Main | Mud Room | 6.3 | 7.48 | |
| Room 7 | Main | Utility R | 11.38 | 7.61 | |
| Room 8 | Main | Bathroom | 8.53 | 7.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 UNITED REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Curve Lake First Nation 35 |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Lot Size: | x 139.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |