| Tucked away on a quiet, low-traffic crescent and backing onto a peaceful park setting, this charming 4-bedroom family home offers the perfect balance of comfort, privacy, and space to grow. Surrounded by mature trees and thoughtfully positioned to enjoy a serene backyard retreat, this is the kind of home where family life naturally unfolds. Freshly painted throughout, the home features solid walnut wood stairs, and a warm and inviting layout with four generously sized bedrooms, three bathrooms, a separate dining room for hosting family and friends, and a welcoming family room designed for gathering and everyday connection. The spacious eat-in kitchen overlooks the tranquil backyard, creating the perfect place to enjoy a quiet morning coffee or breakfast while taking in the peaceful greenery beyond. Step outside to a private backyard oasis with built-in sprinkler system, complete with a relaxing deck, a garden shed and plenty of space for children, pets, entertaining, or simply unwinding in nature. The finished basement offers additional living space ideal for relaxation, movie nights, a play area, home office, or whatever best suits your family's lifestyle, along with a dedicated laundry room for added convenience. Ideally situated within walking distance to elementary and secondary schools, daycare, shopping, the bus terminal, parks, walking trails, and everyday amenities, this home offers the perfect blend of peaceful living and daily convenience. A rare opportunity to enjoy a true sense of peace and community while remaining close to everything a growing family needs. *** Public open house Saturday and Sunday 2-4pm*** |
| Price | $889,000 |
| Taxes: | $4786.79 |
| Occupancy: | Owner |
| Address: | 41 Neuchatel Place , Mississauga, L5N 6A7, Peel |
| Directions/Cross Streets: | Winston Churchill & Tours Road |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Breakfast | 13.35 | 9.25 | Bay Window, Ceramic Floor, Eat-in Kitchen |
| Room 2 | Main | Dining Ro | 9.68 | 11.38 | Hardwood Floor |
| Room 3 | Main | Foyer | 11.22 | 10.17 | Ceramic Floor |
| Room 4 | Main | Kitchen | 13.38 | 9.51 | Ceramic Floor, Stainless Steel Appl |
| Room 5 | Main | Living Ro | 11.97 | 16.6 | Hardwood Floor, Fireplace |
| Room 6 | Second | Primary B | 11.09 | 15.48 | |
| Room 7 | Second | Bedroom 2 | 8.43 | 9.97 | |
| Room 8 | Second | Bedroom 3 | 11.09 | 10.04 | |
| Room 9 | Second | Bedroom 4 | 11.09 | 11.81 | |
| Room 10 | Basement | Recreatio | 17.12 | 27.19 | Fireplace, Broadloom |
| Room 11 | Basement | Laundry | 6.26 | 10.2 | |
| Room 12 | Basement | Other | 6.26 | 9.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Meadowvale |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $4,786.79 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |