3.18 Acre with a good condition Bungalow Nestled in a Developing Area; Property Is Adjacent To A Multi-Phase Development & 10 Minutes to Newmarket, GO Station, Library, Shopping, Restaurant, Trails and More! Low Density Resident area As Per Official Plan. The Perfect Spot To Build An Estate Home and Future Development.Extras: Existing: Fridge, Stove, Washer & Dryer, Rangehood, All Elfs & Window Coverings. Property Being Sold "As Is". No Warrenty.Agents, Pls Do Due Diligence before Any Offer. |
Price | $2,990,000 |
Taxes: | $5443.35 |
Address: | 19452 Holland Landing Rd , East Gwillimbury, L9N 1M8, Ontario |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Holland Landing & Yonge St |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Full, Sep Entrance |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Oil |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Sewers: | Septic |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | Bungalow |
Lot Size: | 283.98 x 0.00(Feet) |
Approximate Age: | |
Tax: | $5,443.35 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |