Beautifully Maintained Income Property with Charm, Centrally Located in Downtown Cobourg. Just a Stroll Away from Beaches and Marina and all the Shops and Restaurants on King St. This Property Features Three Units Generating a Combined Annual Income of over $60000. One Unit is Newly Constructed while Two Others Have Been Recently Renovated. The Units Consist of One 2 Bedroom + Den with 1.5 Bath, One 1 Bedroom with 1 Bath, and One 1 Bedroom + Den with 1 Bath. Room to Grow with this Property: a Bachelor Unit could be added, or the two One bedroom Units could be easily returned to a Single Family Home. Zoning allows for 4 Units, Property also well-suited for a Multi-Generational Family. Recent Upgrades Include: Windows, Steel Roof, Plumbing, and Electrical. Additionally, the Property Offers an Attached 2-Car Garage, Workshop/Storage, Four Outside Parking Spots, and a Spacious Garden with Shed. (36762918) |
Price | $1,099,000 |
Taxes: | $5663.29 |
Assessment: | $346000 |
Assessment Year: | 2024 |
Address: | 92 Orange St , Cobourg, K9A 2L3, Ontario |
Lot Size: | 46.00 x 230.00 (Feet) |
Directions/Cross Streets: | King St (#2) & George St |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 3 |
Family Room: | N |
Basement: | Full, Unfinished |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Board/Batten, Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | 2-Storey |
Lot Size: | 46.00 x 230.00(Feet) |
Approximate Age: | |
Tax: | $5,663.29 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |