***Brand New, Spacious 1-Bedroom Basement Apartment With Separate Entrance***, Featuring a Modern Kitchen With New Appliances: Stove, Fridge, Dishwasher, and Microwave. Fresh 3-Pc Bathroom and Private, In-Unit Laundry. Partially Furnished. Conveniently Located Near Schools, South Common Mall, Library, and Direct Bus Route to University of Toronto Mississauga Campus. All Utilities Included; Tenant Pays Cable & Internet. Parking Available for 1 Vehicle on Driveway. Ideal for One Female Tenant, Either a Working Professional or Student. |
Price | $2,000 |
Address: | 3940 Promontory Cres , Unit BSMT, Mississauga, L5L 3N6, Ontario |
Apt/Unit: | BSMT |
Directions/Cross Streets: | Promontory Street & Burhamthorpe Rd W |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Fin W/O |
Furnished: | N |
Approximatly Age: | 16-30 |
Property Type: | Lower Level |
Style: | Apartment |
Exterior: | Brick Front |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park, Public Transit, School Bus Route |
All Inclusive: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | None |
Water: | None |
Water Supply Types: | Unknown |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Lower Level |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mississauga Valleys |
Style: | Apartment |
Lot Size: | x (Feet) |
Approximate Age: | 16-30 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |