16.01 acres downtown Alfred with municipal water and sewer. All brick Bungalow with 2+2 bed, 1+1 bath and detached double garage, 3 storage barns, plus a 2nd, 3 bedroom house rented at 1000$ per month with it's own garage. Keep the entire land for yourself or detach 3 lots OF 200'X200'. Incredible opportunity for a savvy investor. They do not make land anymore, create your family legacy here. All Windows 2023, patio door too. Good solid structure, amazing location, layout idea for growing families., Flooring: Hardwood, Flooring: Ceramic, Flooring: Laminate |
Price | $659,000 |
Taxes: | $5283.00 |
Address: | 590-592 BOLT Rd , Alfred and Plantagenet, K0B 1A0, Ontario |
Acreage: | 10-24.99 |
Directions/Cross Streets: | FROM HWY 174 TURN NORTH ON BOLT , CONTINUE ON BOLT RD HOUSE YOUR THE WEST SIDE OF THE STREET. |
Rooms: | 6 |
Rooms +: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | Y |
Basement: | Finished, Full |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Concrete |
Garage Type: | Detached |
Pool: | None |
Heat Source: | Electric |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 609 - Alfred |
Style: | Bungalow |
Lot Size: | 1157.00 x () |
Approximate Age: | |
Tax: | $5,283 |
Maintenance Fee: | $0 |
Beds: | 2+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: | None |