Centrally located industrial building fully equipped with overhead cranes for lease at Dixie Road and the 407. 18' clear height throughout with a high bay area that is 34' clear. 3 Truck Level and One Drive In Door. Mezzanine Storage Space Included. |
Price | $18.5 |
Minimum Rental Term: | 120 |
Maximum Rental Term: | 180 |
Taxes: | $65847.20 |
Tax Type: | Annual |
Assessment: | $3046000 |
Assessment Year: | 2024 |
Occupancy by: | Own+Ten |
Address: | 7825 Tranmere Dr , Mississauga, L5S 1V5, Ontario |
Postal Code: | L5S 1V5 |
Province/State: | Ontario |
Lot Size: | 140.00 x 407.00 (Feet) |
Directions/Cross Streets: | 407 and Dixie Road |
Category: | Free Standing |
Building Percentage: | Y |
Total Area: | 1.27 |
Total Area Code: | Acres |
Office/Appartment Area: | 2534 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 22806 |
Office/Appartment Area Code: | Sq Ft |
Approximatly Age: | 31-50 |
Sprinklers: | Y |
Outside Storage: | Y |
Rail: | N |
Crane: | Y |
Clear Height Feet: | 18 |
Volts: | 400 |
Truck Level Shipping Doors #: | 3 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Northeast |
Style: | |
Lot Size: | 140.00 x 407.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $65,847.2 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |