Sale of Real Estate with A+ Tenant. Perfect for investors looking at creating rent generating assets. Very well Maintained Interiors & Kitchen with a reputed Indian Cuisine Franchise Restaurant. Prime & well maintained Plaza in a Great Location!! Approx 1,342 Sq.Ft On Main Level. Major Hwys - 407/401/427 & Close To Pearson International Airport , Ample Plaza Parking with well established clientele. Tenant ready to sign a new lease with the purchaser. |
Price | $1,499,000 |
Taxes: | $9719.21 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 2980 Drew Rd , Mississauga, L4T 0A7, Ontario |
Postal Code: | L4T 0A7 |
Province/State: | Ontario |
Directions/Cross Streets: | Airport Road and Drew Road |
Category: | Retail |
Use: | Hospitality/Food Related |
Building Percentage: | N |
Total Area: | 1342.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1342 |
Retail Area Code: | Sq Ft |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 11 - 8 |
Employees #: | 2 |
Expenses Actual/Estimated: | $Est |
Sprinklers: | Y |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | |
Tax: | $9,719.21 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |