Charming 3600 Sq. Ft. Office Space in Prime Location. Step into this timeless office space, built in 1925, offering a blend of classic architecture and modern functionality. Boasting 3600 square feet, this property features excellent curb appeal with its historic charm and well-maintained exterior. Located centrally, it provides easy access to key business districts, making it ideal for professionals such as lawyers, accountants, insurance brokers, or many others in the service sector. With spacious interiors designed for flexibility, this office can accommodate various professional layouts, from private offices to open workspaces. Additionally, there is dedicated parking for up to 5 vehicles, ensuring convenience for both staff and clients. Perfect for those seeking a prestigious, professional setting in a prime location. |
Price | $999,990 |
Taxes: | $10640.00 |
Tax Type: | Annual |
Assessment: | $308000 |
Assessment Year: | 2023 |
Occupancy by: | Owner |
Address: | 414 Main St East , Hamilton, L8N 1J9, Ontario |
Postal Code: | L8N 1J9 |
Province/State: | Ontario |
Lot Size: | 50.11 x 100.33 (Feet) |
Directions/Cross Streets: | Main St & Tisdale |
Category: | Office |
Use: | Professional Office |
Building Percentage: | Y |
Total Area: | 3600.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 3600 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Public Transit |
Approximatly Age: | 51-99 |
Sprinklers: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP INNOVATIVE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stinson |
Style: | |
Lot Size: | 50.11 x 100.33(Feet) |
Approximate Age: | 51-99 |
Tax: | $10,640 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |