Welcome to 424 George Street, an exceptional commercial space located on the main street in the heart of downtown. This highly visible spot offers so many possibilities with approximately 1,650 sq ft on the main floor, plus usable space in the additional 652 sq ft available on the upper floor totaling approximately 2,300 sq ftSet in a bustling area with significant foot traffic. This space provides outstanding exposure, making it ideal for businesses seeking a prime downtown presence. Available for lease at the end of January, this location offers ample space for your business needs. Please note that tenants are responsible for their own utilities. Dont miss this chance to establish your business in a vibrant downtown area! |
Price | $2,975 |
Minimum Rental Term: | 12 |
Maximum Rental Term: | 12 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Tenant |
Address: | 424 George St West , Unit 422, Peterborough, K9H 3R5, Ontario |
Apt/Unit: | 422 |
Postal Code: | K9H 3R5 |
Province/State: | Ontario |
Legal Description: | PT LT 1 S OF BROCK ST AND E OF GEOGE ST |
Lot Size: | 30.18 x 112.86 (Feet) |
Directions/Cross Streets: | George St/Hunter St |
Category: | Retail |
Building Percentage: | Y |
Total Area: | 2685.21 |
Total Area Code: | Sq Ft |
Retail Area: | 2300 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Approximatly Age: | 100+ |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Days Open: | 6 |
Sprinklers: | N |
Outside Storage: | N |
Crane: | N |
Soil Test: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BALL REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Peterborough |
Municipality: | Peterborough |
Neighbourhood: | Downtown |
Style: | |
Lot Size: | 30.18 x 112.86(Feet) |
Approximate Age: | 100+ |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |