Luxury 7 Yrs Freehold Townhouse In Prestigious Bayview Hill, about 2300 sqft, Hardwood Fl Thru-Out, lots of Upgrades, Open concept & Sun Filled. pots lights through on Main Flr. 9ft ceiling on the 3 level, Custom Designed Kitchen with extra high cabinet, quartz countertop & Waterfall center Island. Two bedrooms and family room on the second floor with 2 full bathrooms. Huge Master Bedrooms Ensuite & W/I Closet on the third floor. Lots Of closet for Storage. Humidifier Thru-out Entire House. 9th height basement. Natural gas line for bbq at backyard. TOP RANKING SCHOOLS Bayview Hill Elementary and Bayview Secondary. Close to restaurant, bank, Mcdonald, supermarket & community center. Walking distance to bus stop & Easy Access To Hwy's & 6 minutes toGo Station. Potl fee: $175.56 monthly. |
Price | $1,138,000 |
Taxes: | $6859.13 |
Address: | 16 Dunton Lane , Richmond Hill, L4B 0G4, Ontario |
Lot Size: | 16.35 x 87.91 (Feet) |
Directions/Cross Streets: | Bayview/16th |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Unfinished |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Upper |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIRST CLASS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Bayview Hill |
Style: | 3-Storey |
Lot Size: | 16.35 x 87.91(Feet) |
Approximate Age: | 6-15 |
Tax: | $6,859.13 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |