Visit REALTOR website for additional information. Stunning home featuring 4 bedrooms and 2.5 bathrooms with approximately 3200 sq/ft of total living/usable space. The quality built home is certified R-2000 providing year round efficiency and comfort. The high ranch home has great curb appeal and is finished with brick and vinyl siding (2016). There is an expansive paved driveway with a 28' x 30' attached double car garage with an interior insulated workshop. The lot is irregular with approximately 165' of frontage on Highway 2. Efficient Heat Pump (2021) Siding (2016) 40 yr shingles (2016), Propane Fireplace (2019). Fantastic location and easy access to Highways and Bridge to the USA., Flooring: Hardwood, Flooring: Ceramic, Flooring: Laminate |
Price | $770,000 |
Taxes: | $4335.00 |
Address: | 1702 COUNTY ROAD 2 Rd , Edwardsburgh/Cardinal, K0E 1T1, Ontario |
Lot Size: | 164.00 x 240.00 (Feet) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Take Prescott or Cardinal Exit. Property is located on County Road 2 between these two towns. 1702 |
Rooms: | 12 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | Y |
Basement: | Finished, Full |
Property Type: | Detached |
Style: | Sidesplit 3 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Pool: | None |
Property Features: | Major Highwa |
Fireplace/Stove: | Y |
Heat Source: | Electric |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Sewers: | Septic Avail |
Water: | Well |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PG DIRECT REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds & Grenville |
Municipality: | Edwardsburgh/Cardinal |
Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
Style: | Sidesplit 3 |
Lot Size: | 164.00 x 240.00(Feet) |
Approximate Age: | |
Tax: | $4,335 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |