Flooring: Vinyl, OPEN HOUSE SUN, OCT 20, 2-4PM. Do you want to live walking distance to all amenities while still having one of the biggest yards in town? Rarely offered and priced to sell! This beautifully renovated 2-bedroom home boasts a deep 210ft lot with lush trees and garden space, offering tranquility and space for outdoor enjoyment. Step inside to discover a modernized interior, highlighted by a renovated kitchen featuring stainless steel appliances, an upgraded hood fan, and a sleek cooktop, perfect for culinary adventures. The new metal roof (2023) and upgraded plumbing and electrical (2010) ensure durability and efficiency, while the spacious yard beckons for gatherings and play. Whether you're a first-time buyer or down-sizer seeking comfort and convenience, this charming abode with good bones awaits your personal touch. Don't miss out, book your viewing today!, Flooring: Laminate, Flooring: Carpet Wall To Wall |
Price | $425,000 |
Taxes: | $2558.00 |
Address: | 1215 STE-MARIE Rd , Russell, K0A 1W0, Ontario |
Lot Size: | 49.97 x 209.00 (Feet) |
Directions/Cross Streets: | From Embrun head eastbound on Notre-Dame street, turn right on Ste-Marie road. The property will be |
Rooms: | 4 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | Full, Unfinished |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | Other |
Pool: | None |
Property Features: | Park, Wooded/Treed |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Gas: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | 2-Storey |
Lot Size: | 49.97 x 209.00(Feet) |
Approximate Age: | |
Tax: | $2,558 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |