Long live long branch! Your opportunity to live in a beautiful and extremely convenient location. Fantastic lower level one bedroom rental unit with great natural light from ground level. It's all about that south of lake shore location! Just a few steps north to all the lake shore amenities you need; TTC streetcar and the long branch GO Station. Enjoy lake side living with nearby Marie Curtis Park's sandy beaches, children's playground and walking trails |
Extras: Avoid the hassle with this fully furnished rental! Utilities included. Shared laundry space. |
Price | $2,575 |
Address: | 63 Fortieth St , Unit Lower, Toronto, M8W 3M8, Ontario |
Apt/Unit: | Lower |
Lot Size: | 25.00 x 116.00 (Feet) |
Directions/Cross Streets: | Lake Shore and Fortieth St. |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Apartment, Sep Entrance |
Furnished: | Y |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Stucco/Plaster |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Shared |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Lake/Pond, Library, Park, Public Transit, School |
All Inclusive: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Long Branch |
Style: | Bungalow-Raised |
Lot Size: | 25.00 x 116.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |