Flooring: Tile, Welcome to this beautifully renovated 3-bedroom home located on a quiet, family-friendly street. The highlight of the main floor is the modern white kitchen, fully updated with sleek quartz countertops and designed to overlook the dining room and spacious living room. Large windows throughout the main level flood the space with natural daylight, creating a bright and inviting atmosphere. Convenient main floor laundry adds to the functionality of the home. The large primary bedroom features a walk-in closet, providing ample storage. The upper level includes two additional generously sized bedrooms and a full bathroom complete with a luxurious soaker tub and a separate stand-up shower. This home is perfect for comfortable family living with its thoughtful layout and high-end finishes., Flooring: Hardwood |
Price | $585,000 |
Taxes: | $4500.00 |
Address: | 405 JASPER Cres , Clarence-Rockland, K4K 0C8, Ontario |
Lot Size: | 41.39 x 104.99 (Feet) |
Directions/Cross Streets: | From 174 eastbound, turn right on Edwards, Left on Laurier, Right on St-Joseph (St-Joseph Becomes St |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | Y |
Basement: | Full, Unfinished |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Pool: | None |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Gas: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS INTEGRITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Lot Size: | 41.39 x 104.99(Feet) |
Approximate Age: | |
Tax: | $4,500 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: | None |