Bright & Spacious 1 Bedroom + Den at Prime Bay & College location! Intelligent Open Concept Layout Featuring 10Ft Ceilings Spread Out. Floor To Ceiling Windows W/ Large Balcony. Modern Kitchen Design W/ B/I Appliances. Spacious Bedroom with Large Mirrored Closet. Separate Den can be 2nd Bedroom. Steps To U Of T, Ryerson, Subway, Eaton Center, Yorkville & All Major Hospitals & Financial District |
Extras: Built-In Stove, Microwave, Fridge, Dishwasher, Range Hood. Washer & Dryer. All Elfs & Window Coverings. One Locker Included. |
Price | $638,000 |
Taxes: | $3290.33 |
Maintenance Fee: | 530.39 |
Address: | 770 Bay St , Unit 1703, Toronto, M5G 0A6, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 16 |
Unit No | 03 |
Directions/Cross Streets: | Bay/College |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Gym, Indoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Hospital, Park, Public Transit, School |
Maintenance: | 530.39 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Bay Street Corridor |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $3,290.33 |
Maintenance Fee: | $530.39 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |