Brand New Nobu Residences In The Heart Of The Entertainment District Offering This Luxury 2 Bedroom& 2 Bath Condo With Split-Bedroom Layout. Featuring 9 Ft Ceilings, Laminate Flooring, LargeWall-To-Wall Windows In All Bedrooms & The Living Area Offering Plenty Of Natural Light. The PrimaryBedroom Features A Luxurious Shower Ensuite & Walk-In Closet. The Upscale Kitchen Boasts High-EndBuilt-In Miele Appliances, Quartz Counters & Backsplash, A Large Island Perfect As ABreakfast/Dining Bar With Plenty Of Storage Cabinets. Access To Luxurious Amenities Over 2 FloorsOffering State-Of-The-Art Fitness Club With Yoga & Spin Studios, Hot Tub, Steam Room, Sauna, OutdoorBBQ Terrace & More! Steps to TIFF, CN Tower, Rogers Centre, Ripley's Aquarium, Cafes, Restaurants,Supermarkets, The Underground PATH, Financial Center, Union Station, Scotia Arena! Truly Live, Work,Play And Relax. |
Price | $3,200 |
Address: | 15 Mercer St , Unit 2605, Toronto, M5V 1H2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 26 |
Unit No | 05 |
Directions/Cross Streets: | King St. & John St. |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Common Elements Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PRESTIGIUM REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |