One-of-a kind. Completely renovated 2 bdrm & 2 full baths. Large, modern family eat-in kitchen with granite counter tops & back splash. Bright & very spacious open concept design with large principal rooms, ensuite laundry. Great amenities: 24 hr concierge,indoor pool,spa,gym,newly renovated elevators-lobby. Close to all amenities,transit,shops,parks,schools & places of worship. Shows very well. Pride of ownership |
Extras: S/S fridge,stove,dishwasher,micro,under counter lighting,pot lights,light fixtures,wainscotting,crown mouldings,window coverings,blinds,all elf's, |
Price | $1,088,000 |
Taxes: | $3864.10 |
Maintenance Fee: | 1402.88 |
Address: | 7300 Yonge St , Unit 1608, Vaughan, L4J 7Y5, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRCC |
Level | 16 |
Unit No | 08 |
Directions/Cross Streets: | Yonge/Clark |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1600-1799 |
Maintenance: | 1402.88 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Crestwood-Springfarm-Yorkhill |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $3,864.1 |
Maintenance Fee: | $1,402.88 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |