Marina Del Rey Spectacular Bright 1 Br + Den/Solarium Unit With View Of City/Lake. Great Gated Community. 5 Star Amenities, Fitness Centre, Indoor Pool, Squash, Tennis, Billiards, Lakeside Deck, BBQ Area. 24 Hr Concierge. Steps To Water, Yacht Club, Waterfront Trails & Parks, Shopping, TTC. Minutes To Downtown And Airport. Steps To Future Parklawn Go Station. Condo Fees Includes All Your Utilities & Access To World Class Fitness Facilities, Exclusive Access To Penthouse Sky Lounge And Malibu Club! This Awesome Condo Has 2 Underground Tendom Parking. |
Price | $2,900 |
Address: | 2269 Lake Shore Blvd West , Unit 1207, Toronto, M8V 3X6, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 12 |
Unit No | 05 |
Directions/Cross Streets: | Lakeshore West of Parklawn |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Se |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Bbqs Allowed, Concierge, Exercise Room, Games Room, Gym, Visitor Parking |
Property Features: | Level |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/FUTURE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mimico |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |
Air Conditioning: | |
Pool: |