Turnkey restaurant space with equipment for sale, currently operating as Crazy Jacks pub and restaurant. Flexible for conversion to suit various concepts. Fully equipped and ready for your vision, with seating for 60 indoors and 31 on the patio. Landlord open to multi-year lease for approved tenants. Dont miss this prime downtown location! |
Price | $119,000 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 19 King St West , Oshawa, L1H 1A1, Ontario |
Postal Code: | L1H 1A1 |
Province/State: | Ontario |
Lot Size: | 20.52 x 125.00 (Feet) |
Directions/Cross Streets: | Simcoe St & King St W |
Category: | Without Property |
Use: | Bar/Tavern/Pub |
Retail Area: | 2500 |
Retail Area Code: | Sq Ft |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | varies |
Employees #: | 2 |
Seats: | 60 |
LLBO: | Y |
Sprinklers: | N |
Heat Type: | Elec Forced Air |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | |
Lot Size: | 20.52 x 125.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |