Turnkey Quick Service Restaurant (QSR) available in Mississauga. This location on Derry Rd W is one of the best performers in a group of winners. Very impressive sales with a history of profitability that has stood time and a pandemic. Currently a Heritage Fish & Chips franchise that does great numbers, this store is available for rebranding into a different concept, cuisine, or franchise. This unit has a big 10-ft commercial hood and 2 walk-ins. |
Extras: Very attractive rent of $5,752 Gross Rent including TMI with 5 + 5 years remaining on the term. Full large hood system, modern buildout, and great equipment. Please do not go direct or speak to staff. Tons of signage and visibility. |
Price | $299,000 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 3221 Derry Rd West , Mississauga, L5N 7L7, Ontario |
Postal Code: | L5N 7L7 |
Province/State: | Ontario |
Lot Size: | 920.13 x 418.43 (Feet) |
Directions/Cross Streets: | Derry And Tenth Line |
Category: | Without Property |
Use: | Fast Food/Take Out |
Building Percentage: | N |
Total Area: | 1650.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1650 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Business/Building Name: | Heritage Fish & Chips |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | Y |
Days Open: | 6 |
Hours Open: | 12-8 |
Employees #: | 5 |
Seats: | 30 |
LLBO: | N |
Sprinklers: | N |
Washrooms: | 2 |
Rail: | N |
Crane: | N |
Soil Test: | N |
Volts: | 600 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Lisgar |
Style: | |
Lot Size: | 920.13 x 418.43(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | 2 |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |