Updated and beautifully renovated restaurant in downtown Hamilton. 50 seats capacity and a private dining room area for special occasions. Large kitchen with excellent ventilation exhaust, large storage areas. Full washrooms. Located amongst the best restaurant and pubs of the Hess/downtown area. Low month rent of 4000. Schedule a viewing today! |
Price | $99,900 |
Taxes: | $1350.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 468 King St West , Hamilton, L8P 1B7, Ontario |
Postal Code: | L8P 1B7 |
Province/State: | Ontario |
Lot Size: | 32.00 x 132.00 (Feet) |
Directions/Cross Streets: | Locke st N and King St W |
Category: | Without Property |
Use: | Restaurant |
Total Area: | 2018.00 |
Total Area Code: | Sq Ft |
Retail Area: | 2018 |
Retail Area Code: | Sq Ft |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Hours Open: | 11-12 |
Employees #: | 4 |
Seats: | 50 |
LLBO: | N |
Sprinklers: | Y |
Clear Height Feet: | 10 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES SUCCESS TEAM |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Strathcona |
Style: | |
Lot Size: | 32.00 x 132.00(Feet) |
Approximate Age: | |
Tax: | $1,350 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |