91 acre perfectly appointed corner property bordering caledon with the humber river running at the back will check all the boxes. Fully renovated 3+1 home with inground pool and Hot tub/spa . BBQ building overlooking the 12 rolling paddocks on this country estate. 12 paddocks ,12 horse stalls with approx 30 acres of hay, 50x140ft indoor arena, 150x140ft outdoor sand ring, 50x40ft heated & insulted building used as country artisan store.More horse stalls in the barn. Chicken coup and lot more.Right on Highway 9 for easy commute to all directions.Strategic amazing location with incredible price, property is simply VOWWWWW. |
Extras: 50x30ft insulated building w/5 roll up doors, 12 stall horse barn, large bank barn w/additional stalls. Second entrance off the 4th goes along the river to back bunkie & firepit. |
Price | $7,999,900 |
Taxes: | $7598.00 |
Address: | 10258 Highway 9 , Adjala-Tosorontio, L0G 1L0, Ontario |
Lot Size: | 90.98 x 90.98 (Acres) |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Hwy 9 & Hwy 50 |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Part Fin |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Pool: | Inground |
Fireplace/Stove: | Y |
Heat Source: | Propane |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Septic |
Water: | Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | N |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Simcoe |
Municipality: | Adjala-Tosorontio |
Neighbourhood: | Rural Adjala-Tosorontio |
Style: | 2-Storey |
Lot Size: | 90.98 x 90.98(Acres) |
Approximate Age: | |
Tax: | $7,598 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |