Southwest corner unit with 2 bedroom 2 bathroom and balcony, bright & spacious, south and west open view. Great floor plan. Conveniently located In Close Proximity To Ttc And Lrt Stations. Minutes From Ontario Science Centre, Aga Khan Museum. Parking & Locker Included. |
Extras: Fridge, Stove, Dishwasher, Microwave, Quartz Counter, Stacked Washer And Dryer |
Price | $689,000 |
Taxes: | $2725.25 |
Maintenance Fee: | 600.62 |
Address: | 2 Sonic Way , Unit 1310, Toronto, M3C 0P2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 13 |
Unit No | 10 |
Directions/Cross Streets: | Don Mills and Eglinton |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 15 |
Parking Type: | Owned |
Legal Description: | D |
Exposure: | Sw |
Balcony: | Encl |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Games Room, Gym, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Clear View, Library, Park, Public Transit, School |
Maintenance: | 600.62 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Flemingdon Park |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $2,725.25 |
Maintenance Fee: | $600.62 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |