Welcome to Park Place condo at 100 John St #1309 in central downtown Brampton. Incredible updated unit with functional floor plan consisting of 632 sq ft (PER MPAC) + large balcony w/ breathtaking South East views of the Toronto Skyline Suite is freshly painted and comes equipped with updated flooring throughout (2020), 9 ft ceilings & crown molding. Kitchen features brand new counter tops (2024), stainless steel appliances (black d/w), updated ceramic floors & breakfast bar. Spacious bedroom features large window w/ east views & double closet with added storage. Den is large enough to use as an office or guest bedroom. 4 pc washroom w/ updated flooring, vanity & fixed shelving. Building is well maintained with lovely grounds & concierge. Amenities include party room, movie room, gym, wine locker, rooftop patio & more. This is a great unit for first time buyers, couples or downsizers! Top notch location as you can walk to the GO train, public transit, farmers market, rose theatre, YMCA, Gage park, library, Etobicoke creek trails, tons of restaurants, salons, barbers and so much more. Downtown Brampton offers lots of festivities throughout the years including skating, concerts, lovely Christmas light displays & more. Come and be a part of this great community. |
Extras: Parking located at B#6 (owned) / Locker is A#110 (owned)/ Wine locker is 131 |
Price | $525,000 |
Taxes: | $2700.72 |
Maintenance Fee: | 501.00 |
Address: | 100 John St , Unit 1309, Brampton, L6W 0A8, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCP |
Level | 13 |
Unit No | 09 |
Locker No | A110 |
Directions/Cross Streets: | Queen St E and Centre St S |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | B # 6 |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Exercise Room, Games Room, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Library, Park, Public Transit, Rec Centre, River/Stream, School |
Maintenance: | 501.00 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Downtown Brampton |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,700.72 |
Maintenance Fee: | $501 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |