Welcome to one of the most sought-after family oriented neighborhoods in Niagara Falls, This 3 bedrooms, 2.5bathrooms, double car garage home is situated on the largest lot in the neighbourhood. Inviting main floor,open-concept kitchen overlooking breakfast area. The patio door off kitchen seamlessly flows out to the massive backyard, making it an ideal space for entertaining guests. Close to parks, schools, and recreational activities, shopping, and more |
Price | $899,000 |
Taxes: | $6258.67 |
Address: | 6366 Dilalla Cres , Niagara Falls, L2H 0C9, Ontario |
Lot Size: | 32.79 x 150.56 (Feet) |
Directions/Cross Streets: | Lundy's Ln & Kalar Rd |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Full |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 219 - Forestview |
Style: | 2-Storey |
Lot Size: | 32.79 x 150.56(Feet) |
Approximate Age: | |
Tax: | $6,258.67 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |