RARE opportunity alert! This property is an existing legal duplex that's received a cosmetic update. Two units above grade with the finished basement providing 3 floors of living space, and two separate units. 2 bedroom spaces and a full bath. Perfect for investors with clean cap rate and high upside rents at 5k monthly. Unique for sibling or buddy buys to split main unit space (2 floors) and still get rent on upper unit! Separate panels, separate laundry. Separate High Eff Arctic Rated (-30) heat pumps for ac/heat with baseboard backup. Separate electric water tanks per panel, no gas bill and pesky account fees. Very clean cap rate with tax/ins/water as only LL cost. Tenants pay to heat/cool own units and to heat water. Located in desirable part of eastern Oshawa close to transit, campus and all major amenities. |
Extras: All appliances included, all hvac is owned! High Eff Heat Pumps installed at large cost for you to reap the savings. Generous and private yard space. Own this property today, no hold back! |
Price | $849,000 |
Taxes: | $3794.00 |
Address: | 73 Central Park Blvd North , Oshawa, L1G 5Y4, Ontario |
Lot Size: | 43.00 x 95.66 (Feet) |
Directions/Cross Streets: | Bond St E. / Central Park Blvd N. |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Kitchens: | 2 |
Family Room: | N |
Basement: | Finished |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TFG REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | 1 1/2 Storey |
Lot Size: | 43.00 x 95.66(Feet) |
Approximate Age: | |
Tax: | $3,794 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |