Ever dreamed of owning a buzzing fruit tea shop in one of North York's busiest Malls? Sitting right across from T&T Supermarket, this spot guarantees non-stop foot traffic and endless growth potential. Whether you continue with the established franchise or put your own brand, the choice is yours. Simple operation, with full training and support included. Plus, the trendy menu is a customer magnet! ACT FAST and lets make it yours! |
Price | $89,000 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 1800 Sheppard Ave East , Unit 1094, Toronto, M2J 5A7, Ontario |
Apt/Unit: | 1094 |
Postal Code: | M2J 5A7 |
Province/State: | Ontario |
Directions/Cross Streets: | Sheppard/ Don Valley |
Category: | Without Property |
Use: | Fast Food/Take Out |
Building Percentage: | N |
Total Area: | 1157.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1157 |
Retail Area Code: | Sq Ft |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | Y |
Days Open: | 7 |
Hours Open: | 11AM - |
Employees #: | 6 |
Seats: | 10 |
LLBO: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HC REALTY GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Don Valley Village |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |