47th Floor Penthouse suite with spectacular Lake and City view. This unit comes with 10 Ft Ceilings, Premium Bosch Appliances, Gas Stove, Whirlpool Tub, Quartz Countertops In Kitchen & Bathroom. Steps from Square One Shopping centre, T&T, Restaurant, Parks, Go Station, Highway. This Luxury Elegant building's amenities include 24 Hour Security,Large salt water Swimming Pool, Sauna,Whirlpool,Bbq Area,Sundeck,Party Room W/ Caterer's Kitchen,Theatre Room,Study Room W/ Wifi, Huge Gym W/ Yoga Area,Games Room. |
Price | $574,900 |
Taxes: | $2991.41 |
Maintenance Fee: | 505.91 |
Address: | 3975 Grand Park Dr , Unit 4702, Mississauga, L5B 0K4, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCC |
Level | 47 |
Unit No | 2 |
Directions/Cross Streets: | Grand Park/Burnhamthrope/Mavis |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 600-699 |
Maintenance: | 505.91 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 6-10 |
Tax: | $2,991.41 |
Maintenance Fee: | $505.91 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | Y |
Air Conditioning: | |
Pool: |