Prime Investment Opportunity in Fenelon Falls! Located in a high-traffic area on Lindsay Street, the main road through Fenelon Falls, this fully tenanted property offers incredible potential. Positioned directly across from a popular bar/restaurant, recreation center, and Legion, its also within easy walking distance to the high school and right next to the Beer Store ensuring excellent visibility and foot traffic. This property features a well-established variety store, a one-bedroom unit, and an additional two-bedroom apartment, all currently rented, providing steady income. With Fenelon Falls experiencing significant growth, this location is perfectly positioned to capitalize on the areas expansion. Dont miss this opportunity to invest in a thriving community with a promising future! Retail on the main floor, 1 bedroom and 2 bedroom apartment on the second floor. |
Price | $889,000 |
Taxes: | $6035.00 |
Tax Type: | N/A |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 109 Lindsay Stre , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Postal Code: | K0M 1N0 |
Province/State: | Kawartha Lakes |
Directions/Cross Streets: | East side of Lindsay St., Fenelon Falls |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Building Percentage: | F |
Total Area: | 3000.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Electric Forced Air |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY WEALTH GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Style: | |
Lot Size: | x 220.00(Feet) |
Approximate Age: | |
Tax: | $6,035 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |