2828 Bathurst Street Units 103-105 - Why rent when you can own? 3 Rarely available ground floor office condos totaling 1667.89 Square Feet on south east corner of Bathurst and Glen park. (Prime Location). All units are fully built out including 2 kitchenettes, laminate flooring, pot lights, drop ceiling. Direct access from the street. Low property and maintenance fees, many permitted uses professional offices, retail, restaurant, separate tax for signage $26.12/per year X 2.3 parking spots included. $19, #20, #21. Taxes $97.22/per year x 3 Hydro, cable, internet are separate. Fabulous opportunity. **EXTRAS** Original Brochure is available along with the building rules/permitted uses. Pylon signage costs $50. Taxes for each spot is $97.22/per year. Spots 19, 20 & 21 |
Price | $1,399,000 |
Taxes: | $7489.48 |
Tax Type: | Annual |
Monthly Condo Fee: | $1135 |
Occupancy: | Owner |
Address: | 2828 Bathurst Stre , Toronto, M6B 3A7, Toronto |
Postal Code: | M6B 3A7 |
Province/State: | Toronto |
Legal Description: | These are 3 Commercial condos Unit 103, |
Directions/Cross Streets: | Bathurst/Glencairn |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Office |
Use: | Professional Office |
Building Percentage: | F |
Total Area: | 1667.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 100 |
Office/Appartment Area Code: | % |
Retail Area Code: | % |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Fan Coil |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-ADMIRAL REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Toronto |
Municipality: | Toronto C04 |
Neighbourhood: | Englemount-Lawrence |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $7,489.48 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |