Location, Location, excellent Location semi-detached home! Double Door entry Featuring a modern kitchen with granite countertops and stainless steel appliances, plus a finished basement for extra living space Sq.Ft. 2000-2500 The 2nd bedroom has a balcony to rest and unwind. The finished basement with separate entrance, good protentional income in basement separate laundry, it was rented newly painted, Close To Square One Mall, Minute To Cooksville Go Station, Major Highways, Schools & Many More Convenient Amenities **EXTRAS** Ss 2 Fridge, 2 stove Ss B/I Dishwasher & Microwave. 2 Washer & Dryer. All Elf's, Huge Deck In Fully Fenced Backyard, Decent Size Bdrms, 2 Sunroofs, Inside Access Erom Garage & GorgeousFeatures Throughout |
Price | $1,089,900 |
Taxes: | $5514.54 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 471 Stonetree Cour , Mississauga, L5B 4H3, Peel |
Directions/Cross Streets: | DUNDAS AND MAVIS |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 15.38 | 11.87 | 2 Pc Ensuite, Hardwood Floor, Closet |
Room 2 | Second | Bedroom 2 | 14.89 | 10 | B/I Closet, Hardwood Floor, Closet |
Room 3 | Third | Bedroom 3 | 10.66 | 8.99 | 3 Pc Bath, Hardwood Floor, W/O To Balcony |
Room 4 | Basement | Bedroom | 16.2 | 8 | Laminate, Open Concept, Combined w/Family |
Room 5 | Main | Living Ro | 18.66 | 10.99 | Hardwood Floor, Open Concept, Pot Lights |
Room 6 | Main | Dining Ro | 9.02 | 8.99 | Open Concept, Large Window, Tile Floor |
Room 7 | Main | Dining Ro | 9.02 | 8.99 | Open Concept, Large Window |
Room 8 | Main | Kitchen | 11.64 | 8 | Backsplash, Granite Counters, B/I Appliances |
Room 9 | Basement | Bathroom | 13.25 | 8 | B/I Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | < 700 |
Property Features: | School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NEWGEN REALTY EXPERTS |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Cooksville |
Style: | 2-Storey |
Lot Size: | x 109.90(Feet) |
Approximate Age: | 16-30 |
Tax: | $5,514.54 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |