Is it time to downsize? Simplify your life? Time to declutter? Is it time to relax? Imagine life all in one level, close to all amenities. Walking trails close by. Come see for yourself. This could be just what you need, 2 bedrooms, Formal dining room for family gatherings, 2 car garage, 2 car drive, large open concept, rec room, oversized deck to enjoy summer evenings with friends. The time is right now. Just Look! |
Price | $1,179,000 |
Taxes: | $5120.00 |
Occupancy: | Owner |
Address: | 164 Carolina Cres South , Mono, L9W 0B3, Dufferin |
Acreage: | < .50 |
Directions/Cross Streets: | Watermark Dr/Cedar Grove Rd. |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.43 | 11.68 | Open Concept, Eat-in Kitchen, Granite Counters |
Room 2 | Main | Breakfast | 11.78 | 11.45 | Hardwood Floor, Overlooks Backyard, W/O To Deck |
Room 3 | Main | Dining Ro | 11.91 | 11.12 | Formal Rm, Hardwood Floor, Large Window |
Room 4 | Main | Primary B | 14.92 | 20.63 | Broadloom, Large Window, His and Hers Closets |
Room 5 | Main | Bedroom 2 | 12.53 | 12.43 | Broadloom, Large Window, Double Closet |
Room 6 | Lower | Recreatio | 41.39 | 26.4 | Fireplace, Open Concept, Large Window |
Room 7 | Lower | Workshop | 16.83 | 29.16 | |
Room 8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 2 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private, P |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private, P |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Greenbelt/Co, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Mono |
Neighbourhood: | Rural Mono |
Style: | Bungalow |
Lot Size: | x 28.00(Metres) |
Approximate Age: | 16-30 |
Tax: | $5,120 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |