Monster Lot Of 77 X 147 Ft. Great Opportunity For All-Buyers, Investors. View This Wonderfully Built Potential Bungalow House With 3+2 Bedrooms, 2 Full Washrooms, And Inground Pool (As-Is Condition) Is A Perfect Place For Your Family. Nestled In A Beautiful, Vibrant Community, This Top To Bottom Fully Renovated Property-New Floors (2021), Windows (2021), Doors (2021) Is A True Call Of A Dream House. 1 Min. Drive To Lakeshore. |
Price | $1,729,000 |
Taxes: | $5812.00 |
Occupancy: | Tenant |
Address: | 376 Third Line , Oakville, L6L 4A4, Halton |
Directions/Cross Streets: | Rebecca St/Third Line |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 10.17 | 10.23 | |
Room 2 | Main | Bedroom 2 | 10 | 9.64 | |
Room 3 | Main | Bedroom 3 | 10.3 | 10.1 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 7 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | Inground |
Approximatly Square Footage: | 700-1100 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1020 - WO West |
Style: | Bungalow |
Lot Size: | x 147.00(Feet) |
Approximate Age: | |
Tax: | $5,812 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | Inground |