 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            | ldeal for First-Time Buyers & Renovators! Unlock the potential of this 3-bedroom, 2-bathroom Brampton home in a family-friendly neighbourhood with a walk-out to a patio and a fenced-in backyard. Vinyl siding was replaced a few years ago. Attached garage with entrance to house. In-law suite potential in basement. Close to schools, transit, parks & shopping. An opportunity to create value and make it your own. Flexible closing. | 
| Price | $650,000 | 
| Taxes: | $4505.00 | 
| Assessment Year: | 2024 | 
| Occupancy: | Owner | 
| Address: | 94 Charters Road , Brampton, L6V 2S5, Peel | 
| Directions/Cross Streets: | Vodden and Hansen | 
| Rooms: | 7 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 1 | 
| Family Room: | F | 
| Basement: | Separate Ent, Finished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.05 | 10.99 | |
| Room 2 | Main | Living Ro | 14.89 | 11.02 | |
| Room 3 | Main | Kitchen | 11.15 | 9.18 | |
| Room 4 | Main | Primary B | 14.63 | 11.15 | |
| Room 5 | Main | Bedroom 2 | 12.1 | 9.51 | |
| Room 6 | Main | Bedroom 3 | 8.86 | 8.86 | |
| Room 7 | Basement | Bedroom | 12.63 | 8.95 | |
| Room 8 | Basement | 19.35 | 9.84 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 4 | Basement | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main | 
| Washroom Type 7 | 4 | Basement | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main | 
| Washroom Type 12 | 4 | Basement | 
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main | 
| Washroom Type 17 | 4 | Basement | 
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main | 
| Washroom Type 22 | 4 | Basement | 
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main | 
| Washroom Type 27 | 4 | Basement | 
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main | 
| Washroom Type 32 | 4 | Basement | 
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main | 
| Washroom Type 37 | 4 | Basement | 
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main | 
| Washroom Type 42 | 4 | Basement | 
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main | 
| Washroom Type 47 | 4 | Basement | 
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main | 
| Washroom Type 52 | 4 | Basement | 
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main | 
| Washroom Type 57 | 4 | Basement | 
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main | 
| Washroom Type 62 | 4 | Basement | 
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main | 
| Washroom Type 67 | 4 | Basement | 
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main | 
| Washroom Type 72 | 4 | Basement | 
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 31-50 | 
| Property Type: | Semi-Detached | 
| Style: | Bungalow | 
| Exterior: | Brick Veneer, Vinyl Siding | 
| Garage Type: | Built-In | 
| Drive Parking Spaces: | 1 | 
| Pool: | None | 
| Approximatly Age: | 31-50 | 
| Approximatly Square Footage: | 700-1100 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 MILLENNIUM INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Semi-Detached | 
| Area: | Peel | 
| Municipality: | Brampton | 
| Neighbourhood: | Madoc | 
| Style: | Bungalow | 
| Lot Size: | x 103.42(Feet) | 
| Approximate Age: | 31-50 | 
| Tax: | $4,505 | 
| Maintenance Fee: | $0 | 
| Beds: | 3+1 | 
| Baths: | 2 | 
| Garage: | 0 | 
| Fireplace: | N | 
| Air Conditioning: | |
| Pool: | None | 
 
                