Pasaj in Leslieville is a gorgeous licensed restaurant located on a prominent corner with excellent visibility. Known for its bright interior and stylish design, this space includes a side patio that enhances the customer experience. The restaurant has become a staple in the neighbourhood and is consistently rated as one of Toronto's best brunch destinations. The space is 1,560 sq ft with a gross rent of $8,250, and a lease term in place. It is licensed for 52 interior seats plus an additional 60 on the patio, making it ideal for high-volume service during warmer months. The kitchen is equipped with an 11-ft commercial hood, supporting a wide range of food concepts. Pasaj has excellent sales and generates consistent income, including for hands-off operators. This is a rare opportunity to step into a turnkey operation in one of the city's most sought-after neighbourhoods. Full training can be provided. Please do not go direct or speak to staff. |
Price | $499,000 |
Taxes: | $0.00 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 1100 Queen Stre East , Toronto, M4M 1K8, Toronto |
Postal Code: | M4M 1K8 |
Province/State: | Toronto |
Directions/Cross Streets: | Queen and Brooklyn |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 1560.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit Recreation/Comm |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Hours Open: | 9-5 |
Employees #: | 12 |
Seats: | 112 |
Sprinklers: | No |
Washrooms: | 3 |
Outside Storage: | T |
Rail: | N |
Crane: | F |
Soil Test: | No |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | South Riverdale |
Style: | |
Lot Size: | x 117.17(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |