Charming 3-Bedroom Detached Home In Heartlake West Is A Perfect Starter Home! It Offers 3 Spacious Bedrooms, 2.5 Modern Bathrooms, And A Fully Finished Basement For Extra Living Space. Enjoy The Convenience Of A Double -Wide Driveway And A Layout Ideal For First-Time Buyers Or Small Families. Nestled In The Sought-After Area, Close To Walmart, Freshco, And Many Other Grocery Stores And Amenities, This Old School Gem Combines Affordability With Comfort, Making It Exceptional Value For Money. Don't Miss This Opportunity To Own A Home That Balances Practicality And Potential! |
Price | $699,410 |
Taxes: | $4726.25 |
Occupancy: | Owner |
Address: | 89 Dumfries Aven , Brampton, L6Z 2X1, Peel |
Directions/Cross Streets: | Bovaird Dr E & Sunforest Dr |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.41 | 10.5 | Combined w/Dining |
Room 2 | Main | Dining Ro | 10.33 | 9.91 | Combined w/Living |
Room 3 | Main | Kitchen | 10.33 | 9.97 | Breakfast Area |
Room 4 | Main | Breakfast | 11.91 | 9.61 | W/O To Patio |
Room 5 | Second | Primary B | 14.66 | 11.91 | 4 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 11.32 | 9.91 | Colonial Doors |
Room 7 | Second | Bedroom 3 | 14.76 | 9.68 | Colonial Doors |
Room 8 | Basement | Recreatio | 19.65 | 16.5 | French Doors |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Upper |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Upper |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Upper |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Upper |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Upper |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Upper |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Upper |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Upper |
Washroom Type 47 | 2 | Main |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Upper |
Washroom Type 52 | 2 | Main |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Public Trans |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL STAR REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Heart Lake West |
Style: | 2-Storey |
Lot Size: | x 98.43(Feet) |
Approximate Age: | 31-50 |
Tax: | $4,726.25 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |