A Fantastic Opportunity For First-Time Buyers And Savvy Investors Alike! This Move-In Ready 3-Level Backsplit Semi-Detached Home Is Ideally Located In The Highly Desirable 'M' Section. Enjoy The Perfect Blend Of Functionality, Comfort, And Convenience. Featuring An Open-Concept Living And Dining Room, An Eat-In Kitchen, And A Walkout To A Spacious Deck Overlooking A Large 110 Ft Deep Backyard Perfect For Entertaining Family And Friends. The Child-Safe Crescent Location Adds Peace Of Mind. The Separate Side Entrance Leads To A Finished Basement With A Recreation Room And In-Law Suite Potential. Just Minutes To Top-Rated Schools Including Chinguacousy Secondary And St. John Bosco School, Public Transit, And Shopping. Just Minutes From Chinguacousy Park, Professors Lake, Brampton Civic Hospital, Bramalea City Centre, Bramalea GO Station, Places Of Worship, And Major Highways Including Hwy 410. Open House This Saturday And Sunday From 2-4 PM! |
Price | $699,900 |
Taxes: | $4745.00 |
Occupancy: | Vacant |
Address: | 48 Marblehead Cres , Brampton, L6S 2V1, Peel |
Directions/Cross Streets: | Marlborough St & Massey St |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Lower |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Lower |
Washroom Type 7 | 4 | Upper |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Lower |
Washroom Type 12 | 4 | Upper |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Lower |
Washroom Type 17 | 4 | Upper |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Lower |
Washroom Type 22 | 4 | Upper |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Lower |
Washroom Type 27 | 4 | Upper |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Lower |
Washroom Type 32 | 4 | Upper |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Lower |
Washroom Type 37 | 4 | Upper |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Lower |
Washroom Type 42 | 4 | Upper |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 3 |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Central Park |
Style: | Backsplit 3 |
Lot Size: | x 110.00(Feet) |
Approximate Age: | |
Tax: | $4,745 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |