| Registered as a Heritage Home with the City of Richmond Hill. This home is a 2-bedroom 1 bathroom, that's been in the same family for 3 full generations. Some Stained Glass Windows and beautiful trimwork throughout this home. Great home for someone looking for a project. Large 50-foot by 184-foot lot in the heart of Richmond Hill. Currently, there's a detached garage that's not designated as heritage on the property. | 
| Price | $899,000 | 
| Taxes: | $5947.67 | 
| Occupancy: | Vacant | 
| Address: | 117 Lucas Street , Richmond Hill, L4C 4P4, York | 
| Directions/Cross Streets: | Mill Street to Lucas Street | 
| Rooms: | 4 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Crawl Space, Unfinished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.33 | 10.4 | |
| Room 2 | Main | Living Ro | 16.92 | 13.61 | |
| Room 3 | Main | Primary B | 11.38 | 10.86 | |
| Room 4 | Main | Bedroom 2 | 12.07 | 8.89 | |
| Room 5 | Main | Bathroom | 5.94 | 5.28 | |
| Room 6 | Main | Foyer | 7.05 | 5.77 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main | 
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main | 
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main | 
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main | 
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main | 
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main | 
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main | 
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main | 
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 100+ | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Other, Wood | 
| Garage Type: | Detached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 3 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Approximatly Age: | 100+ | 
| Approximatly Square Footage: | 700-1100 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | None | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 HERITAGE GROUP LTD. | 
| 
                         | 
                
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | York | 
| Municipality: | Richmond Hill | 
| Neighbourhood: | Mill Pond | 
| Style: | Bungalow | 
| Lot Size: | x 184.61(Feet) | 
| Approximate Age: | 100+ | 
| Tax: | $5,947.67 | 
| Maintenance Fee: | $0 | 
| Beds: | 2 | 
| Baths: | 1 | 
| Garage: | 0 | 
| Fireplace: | N | 
| Air Conditioning: | |
| Pool: | None |