| ** Detached Home For The Price of a Condo **Charming Fully Renovated 2-Bedroom, 2-Bathroom Detached Home in Rockcliffe-Smythe** Welcome to this beautifully renovated detached home. Featuring two bedrooms and two modern bathrooms, this home offers comfort and style in every corner. The home has been thoughtfully updated with a brand-new kitchen (2025), sleek new flooring throughout (2025), new electrical (2025), and new windows (2025), with the exception of two. The finished basement adds even more potential for additional living space, perfect for a home office, recreation area, or extra storage. The location is ideal, just steps away from public transit and local schools, making it a perfect choice for families and commuters alike. A new furnace (2020) and a back up generator also adds to the functionality of this home. Potential For Front Yard and rear parking. |
| Price | $699,000 |
| Taxes: | $2632.00 |
| Occupancy: | Vacant |
| Address: | 68 Greendale Avenue , Toronto, M6N 4P6, Toronto |
| Directions/Cross Streets: | Eglinton & Jane |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Solarium | 5.12 | 2.03 | |
| Room 2 | Main | Kitchen | 7.22 | 2.36 | |
| Room 3 | Main | Dining Ro | 2.79 | 5.58 | |
| Room 4 | Main | Bedroom | 4.53 | 3.67 | |
| Room 5 | Main | Bedroom | 4 | 3.67 | |
| Room 6 | Basement | Recreatio | 6.66 | 4.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | Bungalow |
| Lot Size: | x 92.12(Feet) |
| Approximate Age: | |
| Tax: | $2,632 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |