 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            | Fully detached 3 bedroom home in the south end of Brampton. The main floor features an eat-in kitchen with walkout to deck and living room with new laminate flooring (2025). The 2nd floor offers 3 bedrooms and a 4pc bathroom. The lower level provides additional living space with a rec room and a sizeable storage space. The backyard gives plenty of privacy with mature trees and a deck off the kitchen. Conveniently located close to all amenities: Shopping, transit, schools, Sheridan College, parks, Highway 410. This home offers endless potential! | 
| Price | $699,000 | 
| Taxes: | $4516.00 | 
| Occupancy: | Owner | 
| Address: | 22 Scotia Driv , Brampton, L6Y 2W4, Peel | 
| Directions/Cross Streets: | Steeles & McLaughlin | 
| Rooms: | 5 | 
| Rooms +: | 1 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Partially Fi | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.07 | 9.84 | Eat-in Kitchen, W/O To Deck | 
| Room 2 | Main | Living Ro | 14.66 | 10.17 | Laminate, Bay Window | 
| Room 3 | Second | Primary B | 16.66 | 9.97 | Broadloom, Double Closet | 
| Room 4 | Second | Bedroom 2 | 10.89 | 10.73 | Laminate, Closet | 
| Room 5 | Second | Bedroom 3 | 8.99 | 8.99 | Laminate, Closet | 
| Room 6 | Basement | Recreatio | 13.91 | 13.48 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Second | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second | 
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second | 
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second | 
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second | 
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second | 
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second | 
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second | 
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Aluminum Siding, Brick | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private Do | 
| Drive Parking Spaces: | 4 | 
| Park #1 | |
| Parking Type: | Private Do | 
| Park #2 | |
| Parking Type: | Private Do | 
| Pool: | None | 
| Other Structures: | Garden Shed | 
| Approximatly Square Footage: | 1100-1500 | 
| Property Features: | Fenced Yard, Public Transit | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RE/MAX REALTY SPECIALISTS INC. | 
|  | 
 
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Peel | 
| Municipality: | Brampton | 
| Neighbourhood: | Fletcher's West | 
| Style: | 2-Storey | 
| Lot Size: | x 114.83(Feet) | 
| Approximate Age: | |
| Tax: | $4,516 | 
| Maintenance Fee: | $0 | 
| Beds: | 3 | 
| Baths: | 1 | 
| Garage: | 0 | 
| Fireplace: | N | 
| Air Conditioning: | |
| Pool: | None | 
 
                