| Stunning fully renovated Semi Detached With High End Upgrades Offers 3 Bedrooms plus 1 Bedroom Finished basement W/Side Entrance. Open Concept Living/Dining Rooms W/Laminate Floor, Pot Lights, Walk Out To Wooden Deck, Kitchen With Porcelain Floor, Quartz Counters, Back Splash, S/S Appliances, Breakfast Area W Bay Window. Stained Stairs, Wrought Iron Railing, Sun Filled Windows, Spacious Master Bedroom, Good Size 2nd & 3rd Bedroom W/ Built In Closet. perfect Ideal home for 1st time Buyer's or investor's. |
| Price | $699,000 |
| Taxes: | $4790.58 |
| Occupancy: | Vacant |
| Address: | 91 Madoc Drive , Brampton, L6V 2A3, Peel |
| Directions/Cross Streets: | Queen St & Hwy 410 |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 43.03 | 32.28 | Stainless Steel Appl, Quartz Counter, Backsplash |
| Room 2 | Main | Living Ro | 34.77 | 33.78 | Laminate, Open Concept, Pot Lights |
| Room 3 | Main | Dining Ro | 35.62 | 26.99 | Laminate, Combined w/Living, W/O To Sundeck |
| Room 4 | Second | Primary B | 49.5 | 36.57 | Laminate, B/I Closet, Window |
| Room 5 | Second | Bedroom 2 | 36.57 | 26.9 | Laminate, B/I Closet, Window |
| Room 6 | Second | Bedroom 3 | 35.62 | 26.9 | Laminate, B/I Closet, Window |
| Room 7 | Basement | Bedroom | Laminate, Mirrored Closet | ||
| Room 8 | Basement | Kitchen | Laminate, Pot Lights, Open Concept | ||
| Room 9 | Basement | Living Ro | Laminate, Open Concept, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Ground |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Ground |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | Ground |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 2 | Ground |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 2 | Ground |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 2 | Ground |
| Washroom Type 83 | 3 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Second |
| Washroom Type 87 | 2 | Ground |
| Washroom Type 88 | 3 | Basement |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Second |
| Washroom Type 92 | 2 | Ground |
| Washroom Type 93 | 3 | Basement |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Madoc |
| Style: | 2-Storey |
| Lot Size: | x 100.44(Feet) |
| Approximate Age: | |
| Tax: | $4,790.58 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |