Attention ! All Investor and First Time Home Buyer ! Golden Opportunity to Buy This Beautiful fully renovated All-brick Detached Bungalow in the most demanding neighbourhood of Malton Mississauga . It comes with 3 Bedrooms on the Main Floor and 2 Bedrooms finished basement with a separate entrance.Main floor offers Hardwood flooring throughout. A modern open-concept kitchen with stainless steel appliances, a large Center island with quartz countertops, modern cabinetry with Ample of Storage, Stylish backsplash and contemporary light fixtures. Bright living/dining area enhanced with pot lights and modern lighting.Includes a fully renovated 4-piece bath with modern finishes. Three spacious Bright and cozy bedrooms with Hardwood Floor and large windows for natural light.Private backyard with a large Deck, plus a New Driveway (2022). Convenient location Walking distance to Westwood Mall and backing onto a school .Close to shopping, transit, and places of worship. |
Price | $899,900 |
Taxes: | $5180.00 |
Occupancy: | Vacant |
Address: | 3331 Etude Driv , Mississauga, L4T 1T4, Peel |
Directions/Cross Streets: | Goreway Drive/Etude Drive |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 4 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Ground |
Washroom Type 12 | 4 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Ground |
Washroom Type 17 | 4 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Ground |
Washroom Type 22 | 4 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Ground |
Washroom Type 27 | 4 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Ground |
Washroom Type 32 | 4 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Ground |
Washroom Type 37 | 4 | Basement |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Ground |
Washroom Type 42 | 4 | Basement |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Ground |
Washroom Type 47 | 4 | Basement |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Ground |
Washroom Type 52 | 4 | Basement |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Ground |
Washroom Type 57 | 4 | Basement |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Ground |
Washroom Type 62 | 4 | Basement |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Ground |
Washroom Type 67 | 4 | Basement |
Washroom Type 68 | 0 | |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 4 | Ground |
Washroom Type 72 | 4 | Basement |
Washroom Type 73 | 0 | |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 4 | Ground |
Washroom Type 77 | 4 | Basement |
Washroom Type 78 | 0 | |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Style: | Bungalow |
Lot Size: | x 125.00(Feet) |
Approximate Age: | |
Tax: | $5,180 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |