Experience Timeless Charm And Endless Potential With This Beautifully Maintained 3+1 Bedroom, Two-Storey Semi-Detached Home, Perfectly Situated On A Quiet Cul-De-Sac In One Of Toronto's Most Sought-After Neighbourhoods. Thoughtfully Designed Floor Plan And Exceptionally Well-Built, This Home Offers A Combination Of Comfort, Space, And Opportunity Whether You're A First- Time Buyer, A Growing Family, Or Looking To Personalize A Home To Your Taste. Set On A Generous Lot, The Property Features A Bright, Sun-Filled Solarium With Direct Walkout Access To A Private, Fully Fenced Backyard An Ideal Space For Morning Coffee, Relaxing Evenings, Or Summer Get-Togethers With Family And Friends. One Of The Homes Greatest Strengths Is Its Solid Structure And Excellent Layout, Providing A Strong Foundation For Future Updates Or Custom Renovations. With great bones and plenty of room to grow, this property offers incredible potential to create a home perfectly tailored to your lifestyle. The Location Is Exceptional Surrounded By Highly-Rated Schools, Convenient Transit, Beautiful Parks, Walking And Biking Trails, And Nearby Golf Courses. Just Minutes Away, The Vibrant Communities Of Bloor West Village And The Junction Offer Boutique Shopping, Cafes, Restaurants, And Everyday Essentials. 241 Eileen Avenue Is A Wonderful Opportunity To Put Down Roots In A Family-Friendly Neighbourhood While Adding Value Over Time. Don't Miss The Chance To Make It Yours. |
Price | $699,900 |
Taxes: | $3848.25 |
Occupancy: | Owner |
Address: | 241 Eileen Aven , Toronto, M6N 1W5, Toronto |
Directions/Cross Streets: | Scarlett Rd & Dundas St W |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W03 |
Neighbourhood: | Rockcliffe-Smythe |
Style: | 2-Storey |
Lot Size: | x 100.00(Feet) |
Approximate Age: | |
Tax: | $3,848.25 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |