| Sometimes You Just Get Lucky With A Home * Situated On A Quiet Cul-De-Sac, In The Heart Of The Family-Friendly Crosby Community, Is This Gem Of A (Raised) Bungalow * Boasting True Brick (not just facade) Construction, Its One Of The Only Homes In The Area That Is Insulated * Huge, New Triple-Pane Windows Allow For Tons Of Sunlight, While Also Soundproofing The Home * Lovingly Maintained By The Current Owners; Anything That Needed Fixing ...Was * Custom Door Frames, Commercial-Grade Locks, 200 Amp Electrical, Additional Insulation At Front Of The Home, Newer Appliances, High-Efficiency Water Heater, New Deck, Etc.. * Gas Stove In Kitchen And Direct Gas Hookup For BBQ Outside * Full, Finished Basement Almost As Big As The Main Floor * Garage, Currently Used As Workshop (Naturally Heated Due To Its Attachment To The Home,) Easily Converts Back To A Garage * Location Is Uniquely Good, As It's One Street Away From Bayview (No Noise) * Situated In Highly Sought-After School District (Bayview Secondary Offers International - IB - Program,) With Schools All Around * Parks, Walking Trails, Community Centres, As Well As Stores, Restaurants, And All Amenities Are Nearby * Less Than 5 Minutes to 404, Hwy 7, and 407 * Bus Stop A Block Away, And Less Than 5 Minutes Drive To The GoTrain (Which Gets You To Downtown Toronto - Union Station - In Just Over An Hour!) * The Home, The Area, And The Value Are Incredible Here! | 
| Price | $1,148,000 | 
| Taxes: | $5188.55 | 
| Occupancy: | Owner | 
| Address: | 398 Allgood Street , Richmond Hill, L4C 2Z2, York | 
| Directions/Cross Streets: | Elgin Mills Rd East / Bayview Ave | 
| Rooms: | 6 | 
| Rooms +: | 2 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 1 | 
| Family Room: | F | 
| Basement: | Finished, Full | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 2 | Basement | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main | 
| Washroom Type 7 | 2 | Basement | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main | 
| Washroom Type 12 | 2 | Basement | 
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main | 
| Washroom Type 17 | 2 | Basement | 
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow-Raised | 
| Exterior: | Brick | 
| Garage Type: | Attached | 
| Drive Parking Spaces: | 3 | 
| Pool: | None | 
| Other Structures: | Garden Shed | 
| Approximatly Square Footage: | 700-1100 | 
| Property Features: | Cul de Sac/D, Park | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 LEADING EDGE REALTY INC. | 
| 
                         | 
                
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | York | 
| Municipality: | Richmond Hill | 
| Neighbourhood: | Crosby | 
| Style: | Bungalow-Raised | 
| Lot Size: | x 102.00(Feet) | 
| Approximate Age: | |
| Tax: | $5,188.55 | 
| Maintenance Fee: | $0 | 
| Beds: | 3+1 | 
| Baths: | 2 | 
| Garage: | 0 | 
| Fireplace: | N | 
| Air Conditioning: | |
| Pool: | None |