| Welcome To The Hub. An Exciting New Retail/Commercial Six-Tower Residential Development Located In The Heart Of The University District. Prime Office/Commercial Space Between The Universities, Tech Campuses, Northland Business Park And The Regional Mall. Join This Exciting New Project Which Houses Over 1,000 Young Professionals And Mature Students Among Others. New Construction With High Ceilings And On-Site Parking. Many Uses Permitted Including High-Tech Office, Medical, Fitness, Restaurant, Personal Services And Many More. |
| Price | $15 |
| Minimum Rental Term: | 30 |
| Taxes: | $17.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 365 Albert Street , Waterloo, N2L 0G6, Waterloo |
| Postal Code: | N2L 0G6 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | Columbia St W and Albert St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 705.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIFE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Waterloo |
| Municipality: | Waterloo |
| Neighbourhood: | Dufferin Grove |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $17 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |