| Beautiful Semi-Detached in the Excellent Location on Bovaird Drive, 5 mins to Mount Pleasant GO Station with Separate Entrance Finished Basement and Very Long Driveway, No Sidewalk and a Massive Backyard. This Home Features 3 + 1 Bedrooms And 4 Bathrooms. The Open Concept Main Floor Boasts A Spacious Family Room and Modern Kitchen With A Cozy Breakfast Area, Entire Kitchen Renovated in 2022 with Quartz countertops, Backsplash and Upgraded cabinets. Access To A Walk-Out Deck. Backyard is Perfect For BBQs And Outdoor Gatherings. Roof was replaced in 2022, Windows in Bedrooms replaced to Energy Efficient windows. Vanities upgraded in Bathrooms in 2025. In Addition, Furnace and AC was replaced in 2020. The Professionally Finished Basement Provides Extra Living Space Plus A Bonus 3 Piece Bathroom, Perfect for Renting For Extra Income from the Day 1.. This Home Offers all the Amenities like Good Rating Schools, Fortinos, Stores and Plazas within few minutes drive, Close To Major Hwy 410, Public Transit, GO Station. This Stunning Home Is Ready For You To Move In And Enjoy. |
| Price | $699,000 |
| Taxes: | $4910.64 |
| Occupancy: | Owner |
| Address: | 84 Whiteface Crescent , Brampton, L6X 4X3, Peel |
| Directions/Cross Streets: | Bovaird Drive W and Pertosa Drive |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.89 | 10.96 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Kitchen | 16.89 | 8.99 | Eat-in Kitchen, Ceramic Floor, Backsplash |
| Room 3 | Main | Breakfast | 8.46 | 8.99 | W/O To Deck, W/O To Yard |
| Room 4 | Second | Primary B | 12.99 | 11.09 | Large Window, Ensuite Bath, Colonial Doors |
| Room 5 | Second | Bedroom 2 | 11.09 | 11.09 | Large Window, Laminate, Colonial Doors |
| Room 6 | Second | Bedroom 3 | 9.97 | 8.27 | Laminate, Colonial Doors |
| Room 7 | Basement | Bedroom 4 | 10.07 | 10 | Laminate, Separate Room |
| Room 8 | Basement | Recreatio | 14.6 | 9.87 | Laminate, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CREDIT VALLEY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Lot Size: | x 108.33(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $4,910.64 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |