| AVAILABLE FOR OCCUPANCY MARCH 1ST ONWARDS! Don't miss this nearly new 2 bed, 1 bath LOWER LEVEL apartment (with ONE PARKING spot) in the heart of Rockland! This modern, bright unit offers a bright, open concept living/dining space overlooked by the kitchen featuring a contemporary backsplash, quartz countertops and stainless steel appliances. Two good sized bedrooms are served by a full main bath, and you'll love the convenience of in-unit laundry with washer and dryer included. Luxury vinyl flooring runs throughout with tile in wet areas, plus central A/C for year-round comfort. One surfaced parking spot is included and snow removal is covered. Ideally located just minutes to local amenities including Giant Tiger, Jean Coutu, bakery, bank and more, or take a quick 5 minute drive to the LCBO, Walmart, Canadian Tire and other big box stores. Only a 25-minute commute to Orleans, this is a fantastic opportunity for anyone looking to call Rockland home. Tenant pays $1895/month + Gas & Hydro. (Note: unit has stairs to it). |
| Price | $1,895 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 897 Laurier Street , Clarence-Rockland, K4K 1E3, Prescott and Rus |
| Directions/Cross Streets: | Laurier/Caron |
| Rooms +: | 5 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 15.42 | 10.17 | |
| Room 2 | Lower | Kitchen | 11.81 | 8.86 | |
| Room 3 | Lower | Primary B | 10.69 | 10.1 | |
| Room 4 | Lower | Bedroom 2 | 10.07 | 18.27 | |
| Room 5 | Lower | Dining Ro | 12.79 | 10.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Lower |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Lower |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Lower |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Lower |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Lower |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Lower |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Lower |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Other |
| Style: | 1 Storey/Apt |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0+2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |